Begin of attenuation data
3	-	-
3.69	0.00666835904121399	0.0247217885085515
4.53	0.00819354504346848	0.0483841012631144
5.57	0.0100675746798515	0.084887116083077
6.84	0.0123702324926853	0.108938595013959
8.4	0.0151995569467545	0.167517881308283
10.32	0.0186760071665049	0.230479927999633
12.69	0.0229475870728493	0.325267344713211
15.59	0.0281961634755135	0.414390555449895
19.15	0.0346452072262764	0.519486333642687
23.53	0.0425692647695541	0.617821080344064
28.91	0.0523057244718075	0.666352987289429
35.53	0.0642691031098366	0.648396125861576
43.65	0.0789687633514404	0.578215684209551
53.64	0.0970305204391479	0.501773668187005
65.9	0.119223356246948	0.456910469702312
80.9	0.146492138504982	0.463506064244679
99	0.179997950792313	0.463743814400264
End of attenuation data
Begin of particle properties data
K 8.737e10
rho 2510
c 5522.7
c_T 3381.9
End of particle properties data
Begin of fluid properties data
K 2.210e9
rho 997.2
eta 8.908e-4
c 1483
End of fluid properties data
Begin of initial data
x_50 3.87828481076351e-05
sigma_ln 0.257233612190016
phi 0.0106483810968942
End of initial data